Service Name | Service Description | Type of Services | Unit of measure | Qty | HRC | HRC |
---|---|---|---|---|---|---|
Block Volume Storage – 0.5 IOPS per GB | Block Storage volume offering sustained performance of 0.5 IOP per GB | IAAS | Per GB | 1 | 0.002 | 1.8 |
Block Volume Storage – 1.5 IOPS per GB | Block Storage volume offering sustained performance of 1.5 IOPS per GB | IAAS | Per GB | 1 | 0.005 | 3.3 |
Block Volume Storage – 2 IOPS per GB | Block Storage volume offering sustained performance of 2 IOPS per GB | IAAS | Per GB | 1 | 0.007 | 5.15 |
Block Volume Storage – 2.5 IOPS per GB | Block Storage volume offering sustained performance of 2.5 IOPS per GB | IAAS | Per GB | 1 | 0.007 | 5.15 |
Block Volume Storage – 6 IOPS per GB | Block Storage volume offering sustained performance of 6 IOPS per GB | IAAS | Per GB | 1 | 0.009 | 6.61 |
Block Volume Storage – More than 6 IOPS per GB | Block Storage volume offering more than 6 IOPS per GB | IAAS | Per GB | 1 | 0.011 | 8 |
Block Volume Storage – HDD | BLOCK Storage Volume on HDD Disk | IAAS | Per GB | 1 | 0.002 | 1.45 |
File Share Storage – SMB | File Share storage – SMB for Windows | IAAS | Per GB | 1 | 0.002 | 1.55 |
Enterprise Object Storage | Enterprise Object Storage | IAAS | Per GB | 1 | 0.004 | 3.25 |
Low-cost Object storage | Low-cost object Storage | IAAS | Per GB | 1 | 0.003 | 1.95 |
Backup Recovery per GB | Backup as a service (Includes Software + Storage) per GB | PAAS | Per GB | 1 | 0.007 | 5 |
Backup Recovery Per VM – Standard |
Backup Recovery – Standard
|
PAAS | Per VM | 1 | 0.685 | 500 |
Backup Recovery Per VM – Advanced |
Backup Recovery – Advanced Disk Backup with Unlimited Data transfer Per Instance. If multiple VM backup required then need to subscribe in multiple units or instances
|
PAAS | Per VM | 1 | 1.096 | 800 |
Backup Storage | Backup Storage – Per GB | PAAS | Per GB | 1 | 0.003 | 2.05 |